Leaderboard List
| TOP PLAYERS | |||
|---|---|---|---|
| 1 | Chandler Sanguinetti | $180.00 | VIEW OUR PRODUCTS! |
| 2 | Cody Brown | $130.00 | VIEW OUR PRODUCTS! |
| 3 | Davon Northcutt | $120.00 | VIEW OUR PRODUCTS! |
| 4 | Teal Maixner | $91.00 | VIEW OUR PRODUCTS! |
| 5 | Andrea Duran | $70.00 | VIEW OUR PRODUCTS! |
| 6 | brianna lamb | $70.00 | VIEW OUR PRODUCTS! |
| 7 | Justice Naraghi | $65.00 | VIEW OUR PRODUCTS! |
| 8 | Jake Keaschall | $45.00 | VIEW OUR PRODUCTS! |
| 9 | Giovanni Besio | $40.00 | VIEW OUR PRODUCTS! |
| 10 | miranda janisch | $40.00 | VIEW OUR PRODUCTS! |
| # | Custom Identifier 2 | Total Raised |
|---|
| TOP TEAMS | |||
|---|---|---|---|
| 1 | 1 - General Athletics | $890.00 | |
| 2 | Baseball | $460.00 | |
| 3 | Softball | $180.00 | |
| 4 | Mens Basketball | $120.00 | |
| 5 | Womens Volleyball | $100.00 | |
| 6 | Womens Basketball | $91.00 | |
| 7 | Football | $0.00 | |
| 8 | Women's Soccer | $0.00 | |
| 9 | Mens Soccer | $0.00 | |
| 10 | Aquatics | $0.00 |
GOAL:$10,000.00
ACHIEVED:$1,921.00